Concord Market Report
$323,257
AVERAGE PRICE OF 602 HOMES$247,217
AVERAGE PRICE OF 11 DISTRESSED HOMES$1,685,817
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$337,989
AVERAGE PRICE OF 231 NEWLY BUILT HOMES$638,637
AVERAGE PRICE OF 27 HOMES WITH A POOL$235,079
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $323,257 |
Avg Bedrooms | 3.66 beds |
Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
1 bedroom | $185,300 |
2 bedrooms | $193,534 |
3 bedrooms | $257,162 |
4 bedrooms | $355,121 |
5 bedrooms | $434,395 |
Concord Home Price Trends
11/2019 | 10/2019 | 9/2019 | 8/2019 | 7/2019 | |
---|---|---|---|---|---|
Total Listings | 661 | 680 | 744 | 780 | 796 |
Average Price | $318,292 | $315,874 | $313,386 | $315,133 | $309,852 |
Avg Price Change | +0.77% | +0.79% | -0.56% | +1.70% | -0.48% |
Median Price | $283,097 | $286,736 | $288,335 | $289,056 | $289,900 |
Med Price Change | -1.29% | -0.56% | -0.25% | -0.29% | -0.15% |
Avg Bedrooms | 3.68 beds | 3.69 beds | 3.72 beds | 3.73 beds | 3.74 beds |
Avg Bathrooms | 2.93 baths | 2.95 baths | 2.97 baths | 2.97 baths | 2.97 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Central Cabarrus | 110 | $277,795 | 96 days |
Concord | 61 | $289,606 | 72 days |
Cox Mill | 86 | $487,760 | 90 days |
Northwest Cabarrus | 71 | $353,539 | 90 days |
Unspecified | 147 | $259,923 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 602 | $323,257 | 87 days |
Distressed Homes | 11 | $247,217 | 154 days |
Multi-Million Dollar Homes | 6 | $1,685,817 | 123 days |
Newly Built Homes | 231 | $337,989 | 103 days |
Homes with a Pool | 27 | $638,637 | 105 days |
Reduced Price Homes | 15 | $235,079 | 69 days |