Market report, updated
Search in the neighborhood of Fieldstone Farm
Over the last 6 months, homes sold for 98.3% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1011 Wellscroft RoadIndian Trail, NC 28079 | 4 | 3 | 3,122 | $525,000 | $168 | 41 days |
| 1003 Garden Web RoadIndian Trail, NC 28079 | 4 | 3 | 2,424 | $419,500 | $173 | 80 days |
| 4006 Farm Pond RoadIndian Trail, NC 28079 | 4 | 3 | 2,343 | $414,900 | $177 | 104 days |
| 1033 Blue Stream LaneIndian Trail, NC 28079 | 4 | 3 | 2,730 | $500,000 | $183 | 98 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2021 Blue Stream LaneIndian Trail, NC 28079 | 3 | 3 | 2,457 | $405,000 | 95.3% | $164 | 98 days | Oct 14, 2026 |
| 10003 Blue Stream LaneIndian Trail, NC 28079 | 5 | 5 | 3,704 | $613,500 | 98.2% | $165 | 56 days | Sep 23, 2026 |
| 1019 Sunflower LaneIndian Trail, NC 28079 | 4 | 3 | 2,456 | $438,000 | 100.0% | $178 | 39 days | Aug 18, 2026 |
| 5010 Houndscroft RoadIndian Trail, NC 28079 | 3 | 3 | 1,890 | $412,000 | 104.3% | $217 | 32 days | Aug 3, 2026 |
| 1014 Perennial LaneIndian Trail, NC 28079 | 4 | 3 | 2,741 | $425,000 | 94.4% | $155 | 96 days | Jul 27, 2026 |
| 1016 Garden Web RoadIndian Trail, NC 28079 | 4 | 3 | 2,424 | $425,000 | 97.7% | $175 | 50 days | Jun 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: