Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8810 Bartlett Road 5 8 7,063 $3,995,000 $565 40 days
000 Hwy 218 Highway N/A N/A N/A $3,975,000 Unknown 853 days
16713 Grande Vineyards Drive Unit #4 4 4 4,423 $2,579,900 $583 166 days
5830 Long Stirrup Lane 5 5 5,141 $2,199,000 $427 134 days
4231 Piaffe Avenue 5 5 4,587 $1,995,000 $434 134 days
17018 Grande Vineyards Drive Unit #18 4 4 4,281 $1,945,500 $454 152 days
8941 Blair Road 4 4 5,106 $1,750,000 $342 167 days
8925 Fairview Road N/A N/A N/A $1,650,000 Unknown 829 days
00 Brief Road N/A N/A N/A $1,583,190 Unknown 176 days
7432 Purple Martin Way 2 4 3,693 $1,397,903 $378 194 days
13620 Castleford Drive 6 6 4,296 $1,298,000 $302 38 days
5122 Dolly Way 5 4 4,250 $1,210,613 $284 6 days
5109 Dolly Way 5 4 4,250 $1,209,813 $284 81 days
9433 Stonebridge Way 5 6 6,298 $1,195,000 $189 144 days
5016 Dolly Way 5 4 4,250 $1,180,000 $277 151 days
5105 Dolly Way 5 4 4,081 $1,172,224 $287 81 days
8115 Brief Road N/A N/A N/A $1,150,000 Unknown 95 days
14300 Lawyers Road N/A N/A N/A $1,150,000 Unknown 170 days
00 218 Highway N/A N/A N/A $1,127,260 Unknown 176 days
5027 Dolly Way Unit #23 5 5 3,748 $1,102,217 $294 11 days
5028 Dolly Way 5 5 3,748 $994,100 $265 81 days
15100 Durmast Court 5 5 5,476 $990,000 $180 74 days
3.72 Acres Philadelphia Church Road N/A N/A N/A $975,000 Unknown 5 days
7411 Purple Martin Way 3 3 2,973 $933,930 $314 373 days
11012 Tyler Brook Lane Unit #OAK0037 4 4 3,173 $932,615 $293 21 days
Average: 3.8 3.4 2,954 $758,388 $248 121 days
Viewing 1 - 25 of 137
Viewing 1 - 25 of 137
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9420 Fairview Road N/A N/A N/A $3,300,000 Unknown 1406 days
4246 Piaffe Avenue 4 5 4,232 $1,760,268 $415 998 days
6040 Wilgrove Mint Hill Road N/A N/A N/A $1,700,000 Unknown 1431 days
5023 Dolly Way 5 4 4,081 $1,170,134 $286 60 days
10110 Whispering Falls Avenue 5 5 5,100 $1,125,000 $220 924 days
10931 Tyler Brook Lane Unit #OAK0046 4 5 3,826 $983,370 $257 40 days
3417 Mayhew Forrest Lane 4 4 3,682 $899,900 $244 54 days
8529 Raven Top Drive 4 4 4,136 $799,000 $193 53 days
9209 Rainman Way 5 4 3,627 $790,000 $217 20 days
7415 Purple Martin Way 2 3 2,183 $764,285 $350 358 days
7311 Snowbird Court 5 5 3,555 $715,000 $201 104 days
6021 Morris Farm Lane 5 3 2,740 $699,900 $255 81 days
7425 Purple Martin Way 2 2 1,896 $686,195 $361 358 days
8018 James Query Road 5 5 3,477 $678,655 $195 134 days
6912 Ellington Farm Lane 3 3 2,687 $625,000 $232 62 days
18205 Middle Springs Lane 4 3 2,423 $588,605 $242 155 days
14046 Marlin Lane 3 3 2,273 $576,400 $253 71 days
14022 Marlin Lane 4 3 2,315 $573,538 $247 118 days
18113 Middle Springs Lane 3 3 2,203 $567,609 $257 11 days
14038 Marlin Lane 4 3 2,315 $547,124 $236 8 days
14014 Marlin Lane 3 3 2,273 $543,520 $239 94 days
18208 Middle Springs Lane 3 3 1,992 $539,990 $271 155 days
14026 Marlin Lane 3 3 2,203 $536,682 $243 94 days
5705 Foxcrest Drive 3 2 2,220 $525,000 $236 61 days
5123 Soaring Eagle Lane 3 3 1,990 $514,900 $258 39 days
Average: 3.6 3.3 2,685 $786,967 $251 229 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6005 Long Stirrup Lane 4 5 3,723 $2,075,000 $2,399,064 $644 3/3/26
16809 Grande Vineyards Drive Unit #6 5 5 4,659 $2,250,000 $2,279,741 $489 7/2/26
7701 Matthews Mint Hill Road N/A N/A N/A $2,150,000 $2,150,000 Unknown 6/18/26
7701 Matthews-Mint Hill Road N/A N/A N/A $2,150,000 $2,150,000 Unknown 6/18/26
5926 Long Stirrup Lane 5 4 4,655 $1,939,000 $1,959,000 $420 2/25/26
8124 Asheley Glen Drive 3 4 4,356 $1,750,000 $1,800,000 $413 6/16/26
7832 Deerbridge Street 4 7 7,093 $1,795,000 $1,750,000 $246 5/22/26
10421 Arlington Church Road N/A N/A N/A $1,850,000 $1,590,000 Unknown 2/23/26
4113 Piaffe Avenue Unit #80 & 81 4 4 3,739 $1,225,000 $1,300,000 $347 7/7/26
13418 Castleford Drive 5 4 3,647 $1,299,900 $1,280,000 $350 4/15/26
12120 Sessile Drive Unit #OAK0019 5 5 5,958 $1,228,982 $1,228,435 $206 2/25/26
10030 Arlington Church Road 4 4 3,602 $1,199,500 $1,199,500 $333 1/29/26
7424 Purple Martin Way 2 2 3,085 $1,126,883 $1,126,883 $365 3/27/26
10606 Williams Road 4 3 3,282 $1,149,900 $1,115,000 $339 3/9/26
7819 Silver Maple Lane 5 4 4,342 $1,157,000 $1,100,000 $253 2/18/26
10026 Lyrata Drive Unit #OAK0001 4 4 3,668 $1,002,505 $1,002,505 $273 5/14/26
11009 Tyler Brook Lane Unit #OAK0043 4 4 4,125 $987,334 $987,334 $239 4/24/26
10315 Lemington Drive 5 4 4,108 $964,900 $965,000 $234 5/4/26
7511 Olde Sycamore Drive 5 5 5,288 $1,025,000 $955,000 $180 2/23/26
11632 Barnard Street 6 6 5,237 $950,000 $950,000 $181 5/8/26
9920 Stonebridge Way 4 4 4,300 $975,000 $925,000 $215 4/7/26
9416 Stonebridge Way 4 3 4,376 $949,000 $920,000 $210 7/14/26
10926 Tyler Brook Lane Unit #OAK0052 4 4 3,176 $904,915 $904,915 $284 1/29/26
6543 Robin Hollow Drive 5 5 4,616 $939,000 $900,000 $194 7/24/26
2540 Bain Farm Road 5 3 2,822 $895,000 $895,000 $317 7/1/26
Average: 3.7 3.1 2,663 $621,786 $611,265 $230
Viewing 1 - 25 of 236
Viewing 1 - 25 of 236

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: