Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2283 Dam Road N/A N/A N/A $3,900,000 Unknown 797 days
2283 Dam Road N/A N/A N/A $3,900,000 Unknown 797 days
2625/2655 Pleasant Road 3 2 N/A $3,000,000 Unknown 65 days
2625/2655 Pleasant Road N/A N/A N/A $3,000,000 Unknown 65 days
312 Old Hickory Court 5 5 6,945 $2,750,000 $395 222 days
7316 Barrington Ridge Drive 6 7 6,272 $2,699,000 $430 160 days
995 Jw Wilson Road 5 5 4,644 $2,650,000 $570 116 days
0000000 Flint Hill Road N/A N/A N/A $2,500,000 Unknown 40 days
3400 Pleasant Road N/A N/A N/A $2,500,000 Unknown 457 days
3701 Pleasant Road N/A N/A N/A $2,275,000 Unknown 72 days
4071 Poplar Ridge Drive 4 5 4,833 $2,250,000 $465 27 days
11038 Harrisburg Road 4 5 4,389 $2,200,000 $501 29 days
612 Wisteria Vines Trail 5 5 4,173 $2,177,777 $521 236 days
1700 Zoar Road N/A N/A N/A $2,100,000 Unknown 960 days
2073 Holbrook Road 5 6 4,878 $2,095,000 $429 326 days
417 Latimer Lane 5 5 6,420 $2,050,000 $319 125 days
02 Lurecliff Place 4 5 4,432 $1,999,995 $451 189 days
731 Mendenhall Court 7 8 7,013 $1,999,900 $285 145 days
2199 Holbrook Road 4 6 4,790 $1,998,000 $417 149 days
03 Lurecliff Place 5 6 4,352 $1,974,900 $453 116 days
2031 Holbrook Road 5 4 3,917 $1,890,000 $482 141 days
3260 Hwy 160 Highway N/A N/A N/A $1,860,000 Unknown 1167 days
746 Bannerman Lane 5 6 5,088 $1,795,000 $352 137 days
6088 Kimbrell Heights Drive 4 6 4,449 $1,650,000 $370 152 days
1298 Gardendale Road N/A N/A N/A $1,600,000 Unknown 82 days
Average: 3.5 3.2 2,456 $611,000 $229 113 days
Viewing 1 - 25 of 518
Viewing 1 - 25 of 518
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Roanoke Drive N/A N/A N/A $3,800,000 Unknown 413 days
7190 Three Kings Road 5 6 5,337 $1,650,000 $309 182 days
411 Haven Avenue 3 4 3,495 $949,000 $271 47 days
1591 Twin Leaf Road 3 4 3,190 $887,018 $278 138 days
1563 Callahan Road 5 4 4,158 $837,000 $201 152 days
322 Burr Court 3 4 3,489 $825,000 $236 130 days
206 June Bug Lane 4 4 3,035 $819,000 $269 13 days
6440 Ancient Way 5 5 3,850 $759,000 $197 77 days
445 Haven Avenue 2 2 2,447 $749,500 $306 34 days
3475 Pikeview Road 4 4 4,054 $739,000 $182 340 days
445 Pitch Pine Street 3 3 2,625 $712,500 $271 62 days
49108 Gladiolus Street 3 4 2,820 $689,900 $244 74 days
735 Tangled Vine Way 3 3 2,582 $679,633 $263 26 days
152 Melbourne Drive 4 4 3,182 $675,000 $212 48 days
6096 Cloverdale Drive 4 4 2,760 $579,900 $210 465 days
1468 Twin Leaf Road 3 3 2,353 $573,190 $243 208 days
221 Sycamore Creek Road 6 3 3,577 $540,000 $150 181 days
1644 Spandril Lane 4 3 3,172 $525,000 $165 6 days
412 Shadydale Court 5 3 2,481 $525,000 $211 76 days
1553 Turkey Roost Road 4 4 2,103 $515,000 $244 60 days
1801 Dogwood Court 4 4 2,967 $500,000 $168 29 days
197 Landy Street 3 3 2,178 $489,779 $224 154 days
421 Maramec Street 5 3 2,859 $480,000 $167 34 days
916 Azura Lane 3 4 2,515 $469,900 $186 54 days
912 Azura Lane 2 3 2,196 $469,900 $213 54 days
Average: 3.3 3.2 2,339 $563,097 $220 148 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2269 New Gray Rock Road 4 6 4,720 $4,500,000 $4,350,000 $921 7/15/26
1212 Gardendale Road 4 6 4,646 $3,500,000 $3,275,000 $704 10/22/26
lot 1 Holbrook Road Unit #1 5 6 4,668 $2,984,627 $2,984,627 $639 9/24/26
611 Wisteria Vines Trail 5 5 5,524 $2,921,300 $2,921,300 $528 8/7/26
lot 3 Holbrook Road Unit #3 5 7 6,986 $2,633,835 $2,837,566 $406 10/23/26
lot 4 Holbrook Road 5 5 5,970 $2,286,311 $2,321,828 $388 8/4/26
7110 Anchorage Lane 4 4 4,188 $2,125,000 $2,003,162 $478 7/28/26
29012 Silver Fox Drive 4 4 3,806 $2,000,000 $1,910,000 $501 10/9/26
lot 6 Holbrook Road 5 4 3,701 $1,800,020 $1,800,020 $486 6/11/26
4062 Country Overlook Drive 4 5 5,118 $1,699,000 $1,713,000 $334 5/20/26
650 Elmhurst Drive 5 6 4,733 $1,695,500 $1,700,000 $359 8/6/26
680 Bannerman Lane 5 7 5,110 $1,690,000 $1,690,000 $330 7/9/26
1171 Trinity Ridge Parkway 5 6 4,971 $1,650,000 $1,650,000 $331 8/31/26
653 Bannerman Lane 4 5 4,341 $1,500,000 $1,554,000 $357 7/15/26
767 Mendenhall Court 4 4 4,665 $1,550,000 $1,550,000 $332 9/8/26
1023 Trinity Ridge Parkway 5 6 5,092 $1,499,999 $1,500,000 $294 7/1/26
1221 Silver Arrow Court 5 6 5,935 $1,675,000 $1,495,000 $251 5/15/26
2118 Carolina Place N/A N/A N/A $1,500,000 $1,480,000 Unknown 5/13/26
256 Horton Grove Road 4 4 4,471 $1,458,880 $1,458,880 $326 7/20/26
1449 Fall Seed Drive 5 5 4,267 $1,495,000 $1,425,000 $333 6/30/26
5558 Arden Mill Drive 5 5 4,886 $1,425,000 $1,410,000 $288 6/8/26
3008 Saint Andrews Court 4 5 4,493 $1,390,000 $1,400,000 $311 8/31/26
626 Pomegranate Place 5 6 4,896 $1,499,000 $1,400,000 $285 10/26/26
2082 Tatton Hall Road 5 4 4,038 $1,425,000 $1,400,000 $346 9/10/26
2865 Wateran Way 4 5 5,324 $1,400,000 $1,382,000 $259 6/16/26
Average: 3.6 3.2 2,557 $607,570 $599,103 $232
Viewing 1 - 25 of 902
Viewing 1 - 25 of 902

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: