Market report, updated
Search in the neighborhood of Saddlewood
Over the last 6 months, homes sold for 100.0% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 511 Shannon RidgeGastonia, NC 28056 | 3 | 2 | 1,530 | $269,000 | $175 | 1 day |
| 114 Lauren CourtGastonia, NC 28056 | 3 | 2 | 1,288 | $280,000 | $217 | 21 days |
| 6419 Saddlewood DriveWaxhaw, NC 28173 | 3 | 3 | 1,847 | $597,000 | $323 | 22 days |
| 150 Saddlewood LaneStatesville, NC 28625 | 4 | 3 | 2,996 | $499,900 | $166 | 35 days |
| 6324 Saddlewood Drive Unit #30Waxhaw, NC 28173 | 4 | 3 | 1,383 | $385,000 | $278 | 65 days |
| 600 Briar Creek RoadGastonia, NC 28056 | 3 | 2 | 1,352 | $295,000 | $218 | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2709 Stockwood DriveGastonia, NC 28056 | 3 | 3 | 1,590 | $367,000 | 101.9% | $230 | 39 days | Oct 13, 2026 |
| 2765 Stockwood DriveGastonia, NC 28056 | 3 | 2 | 1,452 | $317,500 | 97.7% | $218 | 27 days | Sep 17, 2026 |
| 6306 Saddlewood DriveWaxhaw, NC 28173 | 3 | 2 | 1,188 | $395,000 | 106.8% | $332 | 45 days | Sep 14, 2026 |
| 401 Saddlewood DriveGastonia, NC 28056 | 3 | 3 | 1,676 | $310,000 | 100.0% | $184 | 30 days | Aug 31, 2026 |
| 2743 Stockwood DriveGastonia, NC 28056 | 3 | 2 | 1,196 | $240,000 | 92.3% | $200 | 208 days | Jul 1, 2026 |
| 6415 Saddlewood DriveWaxhaw, NC 28173 | 3 | 1 | 1,160 | $350,000 | 102.9% | $301 | 72 days | May 27, 2026 |
| 105 Saddlewood LaneStatesville, NC 28625 | 3 | 3 | 3,073 | $382,000 | 98.2% | $124 | 49 days | May 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: