Market report, updated
Search in the city of Statesville
Over the last 6 months, homes sold for 97.1% of list price in 124 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 120 sales in Jul. Last month: 94.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
40 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
177 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 98 Poplar Springs RoadStatesville, NC 28636 | 2 | 2 | 1,064 | $290,000 | $272 | 0 days |
| 1212 Mahogany Ridge LaneStatesville, NC 28625 | — | — | — | $70,000 | — | 0 days |
| 115 Honeycomb CourtStatesville, NC 28625 | 3 | 3 | 2,321 | $419,900 | $180 | 7 days |
| 1003 Hull StreetStatesville, NC 28677 | 2 | 1 | 816 | $175,000 | $214 | 4 days |
| 192 Country View RoadStatesville, NC 28625 | 3 | 2 | 1,482 | $235,000 | $158 | 1 day |
| Forest Park DriveStatesville, NC 28677 | — | — | — | $35,000 | — | 0 days |
| 2819 Randolph RoadStatesville, NC 28625 | 3 | 2 | 1,971 | $275,000 | $139 | 2 days |
| 164 Maple Valley StreetStatesville, NC 28677 | 3 | 3 | 2,175 | $348,650 | $160 | 2 days |
| 387 Brookfield DriveStatesville, NC 28625 | 3 | 2 | 1,202 | $239,900 | $199 | 3 days |
| 207 Mary Locke WayStatesville, NC 28677 | 5 | 3 | 2,511 | $350,240 | $139 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 516 & 522 Augusta DriveStatesville, NC 28625 | — | — | — | $79,500 | — | 5 days |
| 1212, 1214, 1216, 1218 Alexander StreetStatesville, NC 28677 | 8 | — | 2,800 | $460,000 | $164 | 13 days |
| 232 Conifer DriveStatesville, NC 28625 | 3 | 2 | 1,352 | $185,000 | $136 | 18 days |
| 728 Jane Sowers RoadStatesville, NC 28625 | 3 | 4 | 2,282 | $250,000 | $109 | 21 days |
| 196 Treebark Road Unit #10Statesville, NC 28625 | 3 | 2 | 2,246 | $485,000 | $215 | 26 days |
| 150 Saddlewood LaneStatesville, NC 28625 | 4 | 3 | 2,996 | $499,900 | $166 | 26 days |
| 1521 10th StreetStatesville, NC 28677 | 3 | 1 | 944 | $139,000 | $147 | 27 days |
| 529 Carolina N AvenueStatesville, NC 28677 | 3 | 2 | 3,088 | $309,900 | $100 | 32 days |
| 233 Nottingham CircleStatesville, NC 28625 | 4 | 3 | 3,474 | $425,000 | $122 | 34 days |
| 158 Maple Valley StreetStatesville, NC 28677 | 3 | 2 | 1,618 | $319,000 | $197 | 35 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
39 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
96 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 322 Hartness RoadStatesville, NC 28677 | 3 | 1 | 1,221 | $160,000 | 91.4% | $131 | 33 days |
| 147 Gloria Brook Drive Unit #41Statesville, NC 28677 | 3 | 2 | 1,753 | $208,000 | 104.5% | $118 | 55 days |
| 175 Riverfield DriveStatesville, NC 28625 | 3 | 2 | 1,568 | $295,000 | 100.0% | $188 | 94 days |
| 827 Ferndale DriveStatesville, NC 28677 | 3 | 2 | 2,251 | $425,000 | 100.0% | $188 | 41 days |
| 2327 Shelton AvenueStatesville, NC 28677 | — | — | — | $350,000 | 87.7% | — | 300 days |
| 137 Fox Den CircleStatesville, NC 28677 | 3 | 2 | 1,920 | $430,000 | 96.6% | $223 | 49 days |
| 120 Dublin CourtStatesville, NC 28677 | 3 | 3 | 2,542 | $390,000 | 97.5% | $153 | 65 days |
| 433 Mock Mill RoadStatesville, NC 28677 | 3 | 3 | 1,877 | $497,499 | 99.7% | $265 | 81 days |
| 157 Natures TrailStatesville, NC 28625 | 4 | 5 | 5,883 | $965,000 | 89.8% | $164 | 134 days |
| 213 Bostian Lake RoadStatesville, NC 28677 | 2 | 2 | 1,176 | $275,000 | 110.4% | $233 | 151 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: