Market report, updated
Search in the neighborhood of Sedgefield
Over the last 6 months, homes sold for 99.1% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Feb. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 507 Belton StreetCharlotte, NC 28209 | 3 | 3 | 2,850 | $925,000 | $324 | 2 days |
| 3321 Auburn AvenueCharlotte, NC 28209 | 5 | 7 | 4,523 | $2,750,000 | $608 | 5 days |
| 309 Marsh RoadCharlotte, NC 28209 | 4 | 2 | 1,707 | $925,000 | $541 | 7 days |
| 500 Melbourne CourtCharlotte, NC 28209 | 5 | 6 | 4,220 | $2,395,000 | $567 | 14 days |
| 853 Wriston PlaceCharlotte, NC 28209 | 6 | 7 | 4,449 | $3,100,000 | $696 | 49 days |
| 707 Poindexter DriveCharlotte, NC 28209 | 4 | 4 | 3,369 | $1,625,000 | $482 | 63 days |
| 3220 Selwyn Farms Lane Unit #5Charlotte, NC 28209 | 2 | 2 | 1,102 | $338,000 | $306 | 75 days |
| 5130 Sedgefield DriveLancaster, SC 29720 | 3 | 3 | 2,061 | $285,000 | $138 | 82 days |
| 428 Dover AvenueCharlotte, NC 28209 | 4 | 4 | 2,963 | $1,599,999 | $539 | 105 days |
| 2318 Shaw AvenueGastonia, NC 28054 | 3 | 2 | 2,233 | $319,900 | $143 | 109 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 198 Fryling Sw AvenueConcord, NC 28025 | 4 | 3 | 1,692 | $450,000 | $265 | 14 days |
| 2500 Jacobs RoadGastonia, NC 28054 | 3 | 2 | 1,472 | $299,000 | $203 | 45 days |
| 657 Melbourne CourtCharlotte, NC 28209 | 2 | 1 | 942 | $529,000 | $561 | 81 days |
| 651 Melbourne CourtCharlotte, NC 28209 | 2 | 1 | 874 | $554,000 | $633 | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 646 Marsh RoadCharlotte, NC 28209 | 2 | 1 | 1,373 | $795,000 | 88.9% | $579 | 74 days | Oct 23, 2026 |
| 2311 Shaw AvenueGastonia, NC 28054 | 3 | 2 | 1,316 | $268,895 | 99.6% | $204 | 37 days | Oct 8, 2026 |
| 1117 Sedgefield RoadCharlotte, NC 28209 | 5 | 6 | 3,642 | $1,949,000 | 100.0% | $535 | 564 days | Oct 6, 2026 |
| 2309 Amity AvenueGastonia, NC 28054 | 3 | 2 | 1,760 | $351,000 | 102.0% | $199 | 213 days | Oct 5, 2026 |
| 2914 Windsor AvenueCharlotte, NC 28209 | 4 | 4 | 3,362 | $1,795,000 | 100.0% | $533 | 62 days | Sep 30, 2026 |
| 215 Hartford AvenueCharlotte, NC 28209 | 4 | 5 | 3,532 | $2,100,000 | 100.0% | $594 | 52 days | Sep 28, 2026 |
| 3537 Trent StreetCharlotte, NC 28209 | 5 | 5 | 3,772 | $1,608,300 | 100.5% | $426 | 235 days | Sep 25, 2026 |
| 2105 Helen DriveGastonia, NC 28054 | 3 | 2 | 1,421 | $210,000 | 91.3% | $147 | 42 days | Sep 22, 2026 |
| 317 Belton StreetCharlotte, NC 28209 | 3 | 4 | 2,560 | $880,000 | 99.4% | $343 | 34 days | Sep 10, 2026 |
| 1554 Eden TerraceRock Hill, SC 29730 | 3 | 2 | 1,382 | $200,000 | 100.0% | $144 | 45 days | Aug 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: