Market report, updated
Search in the neighborhood of Woodcrest
Over the last 12 months, homes sold for 99.4% of list price in 120 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 514 Crestview DriveAlbemarle, NC 28001 | 3 | 2 | 1,248 | $324,500 | $260 | 6 days |
| 415 Brenda DriveAlbemarle, NC 28001 | 4 | 3 | 2,171 | $350,000 | $161 | 19 days |
| 1802 Hemlock DriveAlbemarle, NC 28001 | 3 | 2 | 1,986 | $365,000 | $183 | 22 days |
| 322 Woodcrest DriveYork, SC 29745 | 3 | 2 | 1,568 | $285,000 | $181 | 67 days |
| 511 Crestview DriveAlbemarle, NC 28001 | 3 | 2 | 1,566 | $299,900 | $191 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2319 Tanglewood DriveAlbemarle, NC 28001 | 3 | 2 | 1,560 | $345,000 | 98.6% | $221 | 126 days |
| 13 Mayflower Lane Unit #3Lexington, NC 27295 | 3 | 2 | 1,888 | $264,900 | 100.0% | $140 | 49 days |
| 418 Woodcrest LaneAlbemarle, NC 28001 | 4 | 3 | 3,430 | $420,000 | 98.8% | $122 | 203 days |
| 507 Meadowrock DriveAlbemarle, NC 28001 | 3 | 2 | 2,245 | $317,000 | 96.4% | $141 | 49 days |
| 100 Kenwood LaneLexington, NC 27295 | 2 | 2 | 1,464 | $218,000 | 99.1% | $148 | 57 days |
| 2218 Woodcrest DriveKannapolis, NC 28081 | 3 | 2 | 1,631 | $325,000 | 97.0% | $199 | 255 days |
| 411 Brentwood CircleKannapolis, NC 28081 | 3 | 2 | 1,149 | $205,000 | 102.5% | $178 | 28 days |
| 322 Woodcrest DriveYork, SC 29745 | 3 | 2 | 1,568 | $220,000 | 100.0% | $140 | 115 days |
| 700 Valleyview Drive Unit #1Albemarle, NC 28001 | 3 | 2 | 2,490 | $410,000 | 102.5% | $164 | 201 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: