Windhaven Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1741 Wildwood Terrace Trail 5 5 3,415 $648,000 $189 234 days
1838 Grove Park Lane 4 4 2,902 $570,000 $196 146 days
3199 Windhaven Lane 3 3 2,528 $565,000 $223 72 days
3130 Windhaven Lane 3 3 2,518 $545,000 $216 16 days
6029 Chelsea Oaks Ridge 3 3 1,814 $385,000 $212 184 days
804 Gable Oak Lane 3 3 1,726 $370,000 $214 327 days
8042 Scarlet Maple Lane 3 3 1,795 $367,000 $204 94 days
711 Still Oak Trail 3 3 1,751 $360,000 $205 65 days
906 Park Bend Trail 3 3 1,710 $349,999 $204 111 days
5038 Moss Pine Way 3 3 1,808 $349,900 $193 250 days
Average: 3.3 3.3 2,196 $450,989 $206 150 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1782 Wildwood Terrace Trail 5 4 2,778 $629,900 $627,000 $225 3/11/26
4062 Havenport Circle 3 3 2,554 $580,000 $570,000 $223 4/1/26
4069 Havenport Circle 4 3 2,962 $575,000 $565,000 $190 1/5/26
4047 Havenport Circle 2 2 1,839 $494,900 $494,900 $269 7/31/26
8007 Scarlet Maple Lane 3 3 1,788 $385,900 $383,000 $214 1/9/26
5024 Moss Pine Way 3 3 1,823 $379,000 $379,000 $207 3/27/26
6019 Chelsea Oaks Ridge 3 3 1,708 $374,900 $370,000 $216 11/24/25
6011 Chelsea Oaks Ridge 3 3 1,729 $367,000 $367,000 $212 10/22/25
5044 Moss Pine Way 3 3 1,753 $367,000 $365,000 $208 6/22/26
5018 Moss Pine Way 3 3 1,722 $365,000 $365,000 $211 4/3/26
Average: 3.2 3.0 1,987 $432,276 $428,338 $215
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: