Westchester Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1401 Grovewood Drive 4 3 2,018 $369,000 $182 24 days
1453 Grovewood Drive 3 2 1,305 $325,000 $249 2 days
4713 Tanglebriar Drive 3 2 1,146 $299,000 $260 35 days
4800 Westridge Drive 3 2 1,424 $295,000 $207 27 days
4706 Brooktree Drive 3 2 960 $274,900 $286 14 days
1815 Weststone Drive 3 1 1,254 $260,000 $207 98 days
Average: 3.2 2.0 1,351 $303,816 $232 33 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1200 Weststone Drive 3 2 1,259 $314,900 $250 111 days
Average: 3.0 2.0 1,259 $314,900 $250 111 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1547 Seacroft Road 3 2 1,535 $499,000 $463,915 $302 1/6/26
4408 Mapleleaf Lane 4 3 1,693 $399,900 $415,000 $245 4/21/26
419 Ocala Court 3 2 1,876 $349,000 $340,000 $181 12/29/25
1521 Lanewood Place 3 2 1,310 $350,000 $338,500 $258 5/5/26
1323 Ranch Road 3 2 1,643 $320,000 $320,000 $194 4/14/26
1016 Bramble Place 3 2 1,002 $325,000 $312,000 $311 12/8/25
1501 Lanewood Place 4 2 1,630 $305,000 $300,000 $184 10/30/25
4809 Brooktree Drive 3 2 1,293 $299,900 $299,900 $231 6/25/26
1513 Greenview Place 3 2 1,491 $299,900 $299,900 $201 3/12/26
1408 Interurban Avenue 3 2 1,194 $285,000 $283,000 $237 1/14/26
Average: 3.1 1.8 1,320 $295,076 $284,019 $217
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: