Westbranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
445 Hudson Place 5 4 2,858 $764,950 $267 0 days
13331 Caite Ridge Road 3 3 2,381 $619,000 $259 15 days
11320 Westbranch Parkway 3 4 2,470 $449,000 $181 46 days
19722 Elise Caroline Alley 3 3 2,016 $429,000 $212 118 days
11328 Westbranch Parkway 3 3 1,972 $419,900 $212 13 days
11316 Westbranch Parkway 3 3 1,993 $410,000 $205 166 days
Average: 3.3 3.3 2,281 $515,308 $223 59 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11634 Westbranch Parkway 4 3 2,816 $619,999 $220 183 days
Average: 4.0 3.0 2,816 $619,999 $220 183 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
12309 Westbranch Parkway 5 5 3,671 $879,000 $860,000 $234 5/22/26
12114 Westbranch Parkway 5 5 3,671 $835,000 $835,000 $227 7/23/26
932 Claires Creek Lane 5 5 3,178 $799,000 $800,000 $251 6/4/26
11916 Westbranch Parkway 5 4 3,248 $789,000 $795,000 $244 5/8/26
11826 Westbranch Parkway 5 5 3,549 $775,000 $775,000 $218 4/9/26
12020 Westbranch Parkway 6 5 3,360 $775,000 $775,000 $230 10/22/25
915 Claires Creek Lane 4 4 2,806 $649,000 $630,000 $224 8/22/25
10903 Zac Hill Road 4 4 3,167 $624,900 $617,500 $194 9/17/25
13359 Caite Ridge Road 4 4 2,811 $647,500 $610,000 $217 7/28/25
13332 Caite Ridge Road 4 3 3,131 $599,500 $590,000 $188 9/8/25
Average: 4.0 3.9 2,822 $614,283 $603,200 $211
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: