Market report, updated
Search in the neighborhood of Waterstone
Over the last 12 months, homes sold for 99.4% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2116 Midnight Blue LaneFort Mill, SC 29708 | 3 | 4 | 1,812 | $365,000 | $201 | 8 days |
| 2314 Mirage PlaceFort Mill, SC 29708 | 3 | 3 | 1,792 | $400,000 | $223 | 17 days |
| 701 Shellstone PlaceFort Mill, SC 29708 | 3 | 3 | 1,367 | $315,000 | $230 | 26 days |
| 2126 Midnight Blue LaneFort Mill, SC 29708 | 3 | 4 | 1,975 | $315,000 | $159 | 38 days |
| 1258 10th Street Nw PlaceHickory, NC 28601 | 4 | 2 | 2,930 | $515,000 | $175 | 51 days |
| 3708 Leela Palace WayFort Mill, SC 29708 | 4 | 3 | 2,219 | $461,000 | $207 | 77 days |
| 1303 Smokey Quartz Lane Unit #132Fort Mill, SC 29708 | 3 | 3 | 1,562 | $289,900 | $185 | 80 days |
| 4455 Reed Creek Drive Unit #202Sherrills Ford, NC 28673 | 2 | 2 | 1,335 | $289,950 | $217 | 84 days |
| 4455 Reed Creek Drive Unit #102Sherrills Ford, NC 28673 | 2 | 2 | 1,262 | $294,900 | $233 | 103 days |
| 3936 Caliper PlaceFort Mill, SC 29708 | 3 | 3 | 1,688 | $399,000 | $236 | 145 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6981 Waterstone DriveSherrills Ford, NC 28673 | 4 | 4 | 2,688 | $371,000 | 96.4% | $138 | 72 days |
| 4431 Sunset Rose DriveFort Mill, SC 29708 | 4 | 3 | 3,002 | $640,000 | 98.5% | $213 | 61 days |
| 302 Tinderbox LaneFort Mill, SC 29708 | 2 | 3 | 1,080 | $275,000 | 98.2% | $254 | 77 days |
| 700 Shellstone PlaceFort Mill, SC 29708 | 3 | 3 | 1,478 | $300,000 | 100.0% | $202 | 53 days |
| 3917 Caliper PlaceFort Mill, SC 29708 | 3 | 3 | 1,506 | $369,000 | 100.0% | $245 | 123 days |
| 2905 Sedona PlaceFort Mill, SC 29708 | 3 | 3 | 1,830 | $389,900 | 100.0% | $213 | 113 days |
| 5932 Summer Fog End EndFort Mill, SC 29708 | 4 | 3 | 2,577 | $540,000 | 96.9% | $209 | 89 days |
| 5116 Balsam Bark LaneFort Mill, SC 29708 | 4 | 3 | 2,524 | $499,000 | 100.0% | $197 | 49 days |
| 2103 Midnight Blue LaneFort Mill, SC 29708 | 3 | 3 | 1,541 | $305,000 | 100.0% | $197 | 82 days |
| 5919 Summer Fog End NoneFort Mill, SC 29708 | 4 | 3 | 2,497 | $580,000 | 100.9% | $232 | 77 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: