Market report, updated
Search in the neighborhood of Sweetwater
Over the last 12 months, homes sold for 101.3% of list price in 101 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2716 Oldenway DriveCharlotte, NC 28269 | 4 | 4 | 3,181 | $595,000 | $187 | 24 days |
| 850 Windblown PlaceRock Hill, SC 29730 | 3 | 3 | 1,840 | $345,000 | $187 | 52 days |
| 424 Anvil Draw PlaceRock Hill, SC 29730 | 3 | 2 | 1,650 | $348,000 | $210 | 105 days |
| 448 Anvil Draw PlaceRock Hill, SC 29730 | 3 | 3 | 1,787 | $339,950 | $190 | 144 days |
| 8331 Dunstaff RoadCharlotte, NC 28269 | 4 | 4 | 3,666 | $599,900 | $163 | 185 days |
| 1524 29th Se StreetHickory, NC 28602 | 2 | 2 | 1,129 | $280,000 | $248 | 426 days |
| 1530 29th Se StreetHickory, NC 28602 | 3 | 2 | 1,246 | $299,000 | $239 | 426 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 124 Debbie LaneHayesville, NC 28904 | 3 | 2 | 1,248 | $100,000 | 125.0% | $80 | 116 days |
| 275 Anvil Draw PlaceRock Hill, SC 29730 | 3 | 3 | 1,644 | $299,900 | 100.0% | $182 | 144 days |
| 874 Windblown PlaceRock Hill, SC 29730 | 3 | 3 | 1,992 | $372,500 | 96.8% | $186 | 75 days |
| 1520 28th Street Se LaneHickory, NC 28602 | 2 | 2 | 1,162 | $282,000 | 98.9% | $242 | 60 days |
| 540 Rough Hewn LaneRock Hill, SC 29730 | 4 | 4 | 2,229 | $390,000 | 97.5% | $174 | 48 days |
| 283 Anvil Draw PlaceRock Hill, SC 29730 | 3 | 3 | 1,969 | $359,000 | 99.7% | $182 | 198 days |
| 1502 28th Street Se LaneHickory, NC 28602 | 3 | 2 | 1,246 | $310,000 | 100.0% | $248 | 28 days |
| 1508 28th Street Se LaneHickory, NC 28602 | 2 | 2 | 1,168 | $289,900 | 100.0% | $248 | 144 days |
| 231 Anvil Draw PlaceRock Hill, SC 29730 | 3 | 3 | 2,149 | $358,000 | 99.5% | $166 | 49 days |
| 644 Wamsutter LaneRock Hill, SC 29730 | 4 | 3 | 2,204 | $354,000 | 99.7% | $160 | 120 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: