Summerwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8133 Early Bird Way 4 4 3,524 $719,000 $204 24 days
8306 Early Bird Way 4 4 3,319 $668,500 $201 58 days
Average: 4.0 4.0 3,421 $693,750 $202 41 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9311 Scorpio Lane 5 4 3,773 $815,000 $216 21 days
Average: 5.0 4.0 3,773 $815,000 $216 21 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10315 Lemington Drive 5 4 4,108 $964,900 $965,000 $234 5/4/26
11305 Three Sisters Lane 5 5 4,193 $899,000 $875,000 $208 3/17/26
9209 Rainman Way 5 4 3,627 $790,000 $787,000 $216 8/17/26
8726 Raven Top Drive 4 4 4,215 $789,900 $777,000 $184 3/25/26
8529 Raven Top Drive 4 4 4,136 $799,000 $760,000 $183 7/29/26
9630 Minnie Lemmond Lane 4 4 4,250 $765,000 $750,000 $176 2/17/26
8817 Auburn Whisper Lane 5 4 3,723 $774,900 $730,000 $196 8/31/26
10826 Meg Meadow Drive 5 4 3,380 $745,000 $711,000 $210 2/10/26
9506 Minnie Lemmond Lane Unit #170 4 4 3,384 $720,000 $700,000 $206 10/15/25
10321 Lemington Drive 5 4 3,366 $699,999 $690,000 $204 12/4/25
Average: 4.5 3.9 3,676 $761,361 $743,769 $202
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: