Shamrock Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4211 Dunwoody Drive 3 2 1,508 $449,000 $297 15 days
3526 Stonehaven Drive 3 3 1,327 $375,000 $282 50 days
4023 Strangford Avenue 3 1 1,000 $349,900 $349 28 days
4101 Foxford Place 4 1 1,202 $288,900 $240 77 days
3431 Shamrock Drive 3 2 1,429 $275,000 $192 198 days
3637 Glenville Avenue 3 2 1,036 $265,900 $256 76 days
3515 Shamrock Drive 3 2 1,196 $250,000 $209 28 days
Average: 3.1 1.9 1,242 $321,957 $261 68 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3900 Dunwoody Drive 3 2 981 $350,000 $356 23 days
Average: 3.0 2.0 981 $350,000 $356 23 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3734 Dunwoody Drive 3 2 1,581 $490,000 $490,000 $309 1/27/26
3715 Delgany Drive 3 2 1,432 $445,000 $465,000 $324 6/18/26
3715 Castlerock Drive 3 2 1,349 $474,900 $453,000 $335 12/19/25
3747 Stonehaven Drive 3 2 1,341 $450,000 $450,000 $335 10/28/25
4042 Whipple Place 3 2 1,213 $450,000 $434,800 $358 5/22/26
3821 Dunwoody Drive 3 2 1,248 $419,000 $419,000 $335 6/10/26
3900 Foxford Place 3 1 1,456 $385,000 $390,000 $267 3/5/26
3541 Delgany Drive 3 2 1,378 $399,000 $385,000 $279 7/17/26
3801 Castlerock Drive 4 3 2,112 $385,000 $385,000 $182 5/8/26
4127 Strangford Avenue 3 2 1,202 $365,000 $355,000 $295 4/30/26
Average: 3.1 1.9 1,341 $380,693 $373,005 $280
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: