Market report, updated
Search in the neighborhood of Rollingwood
Over the last 12 months, homes sold for 98.8% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4008 Fieldcrest RoadCharlotte, NC 28217 | 4 | 2 | 1,614 | $479,999 | $297 | 0 days |
| 2130 Greenleaf DriveGastonia, NC 28054 | 4 | 2 | 1,901 | $330,000 | $173 | 27 days |
| 2415 Sweetbriar LaneRock Hill, SC 29732 | 3 | 3 | 2,564 | $470,000 | $183 | 96 days |
| 3624 Sargeant DriveCharlotte, NC 28217 | 2 | 1 | 1,002 | $249,900 | $249 | 98 days |
| 3629 Sargeant DriveCharlotte, NC 28217 | 4 | 2 | 1,338 | $439,000 | $328 | 147 days |
| 1003 Hunter Valley RoadShelby, NC 28150 | 3 | 3 | 1,497 | $285,000 | $190 | 197 days |
| 000 Hickory Grove RoadMount Holly, NC 28120 | — | — | — | $299,999 | — | 431 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3935 Crestridge DriveCharlotte, NC 28217 | 3 | 1 | 1,092 | $283,325 | 102.1% | $259 | 159 days | Oct 14, 2026 |
| 4014 Fieldcrest RoadCharlotte, NC 28217 | 3 | 2 | 1,699 | $440,000 | 98.0% | $258 | 231 days | Oct 1, 2026 |
| 403 Sunset DriveBessemer City, NC 28016 | 3 | 3 | 1,435 | $300,000 | 100.0% | $209 | 119 days | Aug 28, 2026 |
| 3710 Lynette CourtCharlotte, NC 28217 | 3 | 1 | 1,135 | $195,000 | 81.3% | $171 | 68 days | Aug 25, 2026 |
| 3700 Sargeant DriveCharlotte, NC 28217 | 3 | 1 | 1,120 | $215,000 | 100.0% | $191 | 57 days | Aug 19, 2026 |
| 2067 Winding Oak RoadRock Hill, SC 29732 | 3 | 3 | 1,855 | $379,900 | 100.0% | $204 | 29 days | Jul 9, 2026 |
| 961 Clanton RoadCharlotte, NC 28217 | 3 | 2 | 1,511 | $290,000 | 96.7% | $191 | 88 days | Jul 6, 2026 |
| 3716 Fieldcrest RoadCharlotte, NC 28217 | 3 | 2 | 1,595 | $420,000 | 100.0% | $263 | 37 days | Jun 29, 2026 |
| 3733 Sargeant DriveCharlotte, NC 28217 | 3 | 2 | 1,464 | $449,000 | 100.0% | $306 | 42 days | Jun 5, 2026 |
| 1026 Rollingwood DriveCharlotte, NC 28217 | 3 | 2 | 1,191 | $431,000 | 101.4% | $361 | 54 days | May 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: