Morrison Condominiums Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Rankin Avenue Unit #302 3 3 4,770 $3,250,000 $681 112 days
23 Rankin Avenue Unit #301 3 3 4,007 $2,250,000 $561 112 days
Average: 3.0 3.0 4,388 $2,750,000 $621 112 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
721 Governor Morrison Street Unit #506 2 2 1,507 $584,900 $585,000 $388 12/15/25
721 Governor Morrison Street Unit #508 2 2 1,508 $499,999 $505,000 $334 4/16/26
721 Governor Morrison Street Unit #520 2 2 1,334 $520,000 $500,000 $374 7/30/25
721 Governor Morrison Street Unit #626 2 2 1,331 $475,000 $450,000 $338 5/19/26
721 Governor Morrison Street Unit #600 1 1 787 $275,000 $271,750 $345 4/29/26
721 Governor Morrison Street 1 1 786 $269,990 $257,500 $327 8/4/25
721 Governor Morrison Street Unit #425 1 1 777 $261,950 $255,000 $328 8/21/25
Average: 1.6 1.6 1,147 $412,405 $403,464 $348
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: