Market report, updated
Search in the neighborhood of Lakehaven Estates
Over the last 12 months, homes sold for 97.4% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3467 Judith PlaceDenver, NC 28037 | 4 | 3 | 2,647 | $655,000 | $247 | 8 days |
| 7675 Sarah DriveDenver, NC 28037 | 3 | 2 | 2,121 | $448,000 | $211 | 10 days |
| 7659 Sarah DriveDenver, NC 28037 | 3 | 2 | 1,575 | $369,000 | $234 | 33 days |
| 7861 Sarah DriveDenver, NC 28037 | 3 | 2 | 1,586 | $324,500 | $204 | 31 days |
| 7519 Katherine DriveDenver, NC 28037 | 3 | 3 | 1,512 | $290,000 | $191 | 39 days |
| 7742 Red Robin TrailDenver, NC 28037 | 4 | 2 | 1,619 | $349,000 | $215 | 48 days |
| Katherine DriveDenver, NC 28037 | — | — | — | $80,000 | — | 68 days |
| Katherine Drive Unit #182Denver, NC 28037 | — | — | — | $100,000 | — | 68 days |
| 7588 Sarah DriveDenver, NC 28037 | 3 | 2 | 1,311 | $345,000 | $263 | 73 days |
| 3503 Deacon LaneDenver, NC 28037 | 3 | 3 | — | $240,000 | — | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7667 Sarah DriveDenver, NC 28037 | 3 | 2 | 1,665 | $389,999 | $234 | 33 days |
| 3014 Morgan Mill RoadMonroe, NC 28110 | 5 | 4 | 1,542 | $385,000 | $249 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7734 Red Robin TrailDenver, NC 28037 | 3 | 2 | 1,292 | $309,900 | 100.0% | $239 | 125 days | Nov 2, 2026 |
| 7813 Red Robin TrailDenver, NC 28037 | 3 | 2 | 1,748 | $355,000 | 101.5% | $203 | 51 days | Aug 31, 2026 |
| 248 Katherine Drive Unit #248Denver, NC 28037 | — | — | — | $56,600 | 81.0% | — | 60 days | Aug 28, 2026 |
| 3692 Shannon LoopDenver, NC 28037 | 3 | 3 | 2,102 | $415,000 | 96.7% | $197 | 169 days | Jul 10, 2026 |
| 7611 Sarah DriveDenver, NC 28037 | 3 | 2 | 1,265 | $343,000 | 101.5% | $271 | 33 days | May 27, 2026 |
| 7589 Katherine DriveDenver, NC 28037 | 3 | 3 | 1,609 | $397,000 | 100.0% | $246 | 166 days | Mar 26, 2026 |
| 7713 Red Robin TrailDenver, NC 28037 | 3 | 2 | 1,502 | $332,000 | 97.9% | $221 | 97 days | Mar 24, 2026 |
| 19 Sarah Drive Unit #19Denver, NC 28037 | — | — | — | $42,500 | 94.7% | — | 43 days | Mar 4, 2026 |
| 7576 Water Haven TrailDenver, NC 28037 | 3 | 3 | 2,321 | $430,000 | 97.7% | $185 | 31 days | Mar 2, 2026 |
| 7918 Sarah DriveDenver, NC 28037 | 3 | 2 | 1,621 | $347,500 | 99.3% | $214 | 95 days | Feb 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: