Heatherstone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7909 Woodmere Drive 7 4 4,565 $689,000 $150 0 days
7816 Whisperingwood Drive 5 3 3,468 $600,000 $173 137 days
1906 Birchbrook Court 5 3 3,755 $595,000 $158 42 days
7809 Pinecroft Court 4 3 3,000 $549,900 $183 77 days
9041 Meadow Vista Road 3 2 1,313 $250,000 $190 48 days
9016 Meadow Vista Drive 2 2 1,016 $228,000 $224 326 days
8923 Meadow Vista Road 2 2 1,016 $209,999 $206 138 days
8751 Coralbell Lane 2 2 1,121 $209,900 $187 25 days
8633 Coralbell Lane 2 2 1,012 $208,500 $206 178 days
8658 Coralbell Lane 2 2 967 $200,000 $206 39 days
Average: 2.8 2.3 1,723 $307,006 $188 97 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7708 Woodmere Drive 6 4 4,512 $675,000 $680,000 $150 3/23/26
2172 Woodstream Road 6 4 4,013 $679,900 $679,000 $169 8/19/26
7724 Woodmere Drive 6 4 4,383 $649,900 $645,000 $147 3/31/26
7737 Pleasant Valley Drive 5 3 4,161 $645,000 $641,000 $154 3/20/26
1900 Birchbrook Court 5 4 3,770 $649,999 $635,000 $168 9/18/25
7867 Woodmere Drive 5 3 3,596 $625,000 $625,000 $173 4/15/26
7824 Whisperingwood Drive 5 4 3,462 $609,000 $595,000 $171 5/4/26
8731 Coralbell Lane 2 2 1,056 $199,000 $195,000 $184 10/9/25
8929 Meadow Vista Road 2 2 1,050 $189,000 $177,250 $168 10/24/25
9022 Meadow Vista Road 2 2 972 $167,000 $167,000 $171 11/17/25
Average: 3.6 2.9 2,461 $408,271 $404,232 $170
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: