Cardiff Glyn Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5049 Cardiff Court Unit #4 4 4 3,327 $520,150 $156 83 days
5122 Colchester Court Unit #54 4 3 2,906 $492,200 $169 125 days
1067 Penarth Drive Unit #75 4 4 3,210 $483,400 $150 37 days
5053 Cardiff Court Unit #03 4 4 3,320 $477,400 $143 163 days
1010 Penarth Court Unit #22 3 4 3,210 $474,700 $147 162 days
5028 Cardiff Court Unit #62 4 3 2,906 $468,400 $161 43 days
5147 Colchester Court Unit #71 4 4 2,628 $453,900 $172 98 days
5134 Colchester Court Unit #65 4 3 2,505 $449,900 $179 225 days
5106 Colchester Court Unit #50 4 3 2,421 $431,800 $178 162 days
5143 Colchester Court Unit #72 4 3 2,140 $426,900 $199 98 days
Average: 3.9 3.5 2,843 $463,711 $165 115 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5115 Colchester Court Unit #60 4 4 3,320 $501,900 $151 163 days
1007 Penarth Drive Unit #18 4 3 2,906 $490,700 $168 162 days
1027 Penarth Drive Unit #13 4 3 2,906 $480,760 $165 51 days
5102 Colchester Court Unit #49 4 3 2,239 $446,480 $199 68 days
5119 Colchester Court Unit #59 4 3 2,239 $411,900 $183 38 days
5032 Cardiff Court Unit #63 3 3 2,140 $409,650 $191 83 days
1015 Penarth Drive Unit #16 3 2 1,709 $388,500 $227 51 days
Average: 3.7 3.0 2,494 $447,127 $183 88 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1003 Penarth Drive Unit #19 4 4 3,327 $507,210 $507,210 $152 6/18/26
5151 Colchester Court Unit #70 4 4 3,320 $498,200 $498,200 $150 4/9/26
5110 Colchester Court Unit #51 3 4 3,210 $494,900 $494,900 $154 6/25/26
5131 Colchester Court Unit #74 4 3 2,906 $469,700 $469,700 $161 3/31/26
5114 Colchester Court Unit #52 3 3 2,604 $469,200 $469,200 $180 6/25/26
5123 Colchester Court Unit #58 4 4 3,210 $467,133 $467,133 $145 6/3/26
5142 Colchester Court Unit #67 4 3 2,906 $465,200 $465,200 $160 6/1/26
5118 Colchester Court Unit #53 4 3 2,421 $463,900 $463,900 $191 8/27/26
5130 Colchester Court Unit #56 4 4 2,628 $454,200 $454,200 $172 3/31/26
5150 Colchester Court Unit #69 4 3 2,604 $446,200 $446,200 $171 4/8/26
Average: 3.6 3.1 2,624 $451,492 $450,960 $175
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: