Market report, updated
Search in the neighborhood of Cannon Village
Over the last 12 months, homes sold for 99.6% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in May. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 716 Sparano Loop Unit #176York, SC 29745 | 3 | 3 | 1,657 | $235,499 | $142 | 10 days |
| 733 Bechamel Avenue Unit #66York, SC 29745 | 5 | 3 | 2,578 | $369,549 | $143 | 17 days |
| 707 Sparano Loop Unit #105York, SC 29745 | 3 | 3 | 1,661 | $249,000 | $149 | 17 days |
| 740 Bechamel Avenue Unit #77York, SC 29745 | 5 | 3 | 2,578 | $369,449 | $143 | 17 days |
| 715 Sparano Loop Unit #103York, SC 29745 | 3 | 3 | 1,661 | $249,999 | $150 | 17 days |
| 703 Sparano Loop Unit #106York, SC 29745 | 3 | 3 | 1,657 | $257,049 | $155 | 17 days |
| 711 Sparano Loop Unit #104York, SC 29745 | 3 | 3 | 1,657 | $243,399 | $146 | 17 days |
| 668 Sparano Loop Unit #166York, SC 29745 | 3 | 3 | 1,680 | $251,949 | $149 | 17 days |
| 676 Sparano Loop Unit #168York, SC 29745 | 3 | 3 | 1,680 | $260,149 | $154 | 17 days |
| 664 Sparano Loop Unit #165York, SC 29745 | 3 | 3 | 1,680 | $251,449 | $149 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 744 Bechamel Avenue Unit #78York, SC 29745 | 4 | 3 | 2,141 | $345,999 | $161 | 18 days |
| 827 Sparano Loop Unit #80York, SC 29745 | 4 | 3 | 2,141 | $356,599 | $166 | 27 days |
| 646 Sparano Loop Unit #161York, SC 29745 | 3 | 3 | 1,680 | $237,000 | $141 | 28 days |
| 1258 Ambrosia Drive Unit #92York, SC 29745 | 5 | 3 | 2,213 | $327,799 | $148 | 67 days |
| 831 Sparano Loop Unit #79York, SC 29745 | 5 | 3 | 2,386 | $375,999 | $157 | 67 days |
| 844 Sparano Loop Unit #30York, SC 29745 | 3 | 2 | 1,532 | $337,499 | $220 | 89 days |
| 1251 Ambrosia Drive Unit #96York, SC 29745 | 5 | 3 | 2,306 | $325,000 | $140 | 89 days |
| 634 Sparano Loop Unit #158York, SC 29745 | 3 | 3 | 1,680 | $240,649 | $143 | 89 days |
| 638 Sparano Loop Unit #159York, SC 29745 | 3 | 3 | 1,680 | $250,449 | $149 | 89 days |
| 1246 Ambrosia Drive Unit #89York, SC 29745 | 5 | 3 | 2,213 | $338,749 | $153 | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1254 Ambrosia Drive Unit #91York, SC 29745 | 5 | 3 | 2,306 | $332,500 | 97.5% | $144 | 58 days | Nov 3, 2026 |
| 712 Sparano Loop Unit #175York, SC 29745 | 3 | 3 | 1,661 | $242,999 | 101.7% | $146 | 57 days | Nov 2, 2026 |
| 724 Sparano Loop Unit #178York, SC 29745 | 3 | 3 | 1,657 | $246,100 | 99.6% | $148 | 76 days | Oct 30, 2026 |
| 720 Sparano Loop Unit #177York, SC 29745 | 3 | 3 | 1,661 | $248,999 | 100.0% | $149 | 75 days | Oct 29, 2026 |
| 616 Sparano Loop Unit #154York, SC 29745 | 3 | 3 | 1,680 | $225,000 | 100.0% | $133 | 220 days | Oct 29, 2026 |
| 650 Sparano Loop Unit #162York, SC 29745 | 3 | 3 | 1,680 | $270,000 | 94.7% | $160 | 74 days | Oct 28, 2026 |
| 1131 Haltom Hollow Unit #37York, SC 29745 | 5 | 3 | 2,213 | $344,999 | 100.0% | $155 | 105 days | Oct 16, 2026 |
| 1250 Ambrosia Drive Unit #90York, SC 29745 | 5 | 3 | 2,578 | $367,499 | 100.0% | $142 | 45 days | Sep 24, 2026 |
| 1234 Ambrosia DriveYork, SC 29745 | 5 | 3 | 2,578 | $348,999 | 100.0% | $135 | 84 days | Sep 24, 2026 |
| 669 Sparano LoopYork, SC 29745 | 3 | 3 | 1,661 | $229,699 | 100.0% | $138 | 58 days | Sep 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: