Market report, updated
Search in the neighborhood of Bryson Village
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 56 Bryson Village LaneBryson City, NC 28713 | 2 | 2 | 810 | $350,000 | $432 | 8 days |
| 52 Bryson Village LaneBryson City, NC 28713 | 2 | 1 | 770 | $335,000 | $435 | 8 days |
| 50 Bryson Village LaneBryson City, NC 28713 | 1 | 1 | 810 | $315,000 | $388 | 8 days |
| 68 Bryson Village LaneBryson City, NC 28713 | 2 | 2 | 810 | $350,000 | $432 | 8 days |
| 94 Bryson Village Loop Unit #C2Bryson City, NC 28713 | 1 | 1 | 825 | $289,000 | $350 | 8 days |
| 110 Bryson Village Loop Unit #A2Bryson City, NC 28713 | 1 | 1 | 825 | $299,000 | $362 | 8 days |
| 96 Bryson Village Loop Unit #C1Bryson City, NC 28713 | 1 | 1 | 825 | $315,000 | $381 | 8 days |
| 112 Bryson Village Loop Unit #A1Bryson City, NC 28713 | 1 | 1 | 825 | $315,000 | $381 | 8 days |
| 3918,3922,3923,3919,3915 Monticello StreetIndian Trail, NC 28079 | — | — | — | $499,000 | — | 60 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: