Market report, updated
Search in the neighborhood of Avondale
Over the last 12 months, homes sold for 97.8% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3494 Friendship StreetIndian Land, SC 29707 | 5 | 4 | 3,526 | $685,000 | $194 | 12 days |
| 8815 Mangfall LaneIndian Land, SC 29707 | 4 | 3 | 3,251 | $615,000 | $189 | 38 days |
| 6107 Artigas DriveIndian Land, SC 29707 | 4 | 3 | 2,574 | $399,000 | $155 | 40 days |
| 4312 Plumeria WayIndian Land, SC 29707 | 4 | 3 | 2,715 | $519,900 | $191 | 61 days |
| 8127 Alford RoadIndian Land, SC 29707 | 4 | 3 | 3,218 | $625,000 | $194 | 73 days |
| 3455 Friendship StreetIndian Land, SC 29707 | 4 | 3 | 3,247 | $624,000 | $192 | 108 days |
| 9236 Vecchio DriveIndian Land, SC 29707 | 5 | 5 | 4,382 | $655,000 | $149 | 90 days |
| 4849 Tacoma DriveFort Mill, SC 29707 | 5 | 4 | 2,768 | $599,000 | $216 | 108 days |
| 3911 Fairlady LaneFort Mill, SC 29707 | 4 | 3 | 2,481 | $430,000 | $173 | 144 days |
| 4211 Plumeria WayFort Mill, SC 29707 | 4 | 3 | 2,570 | $450,000 | $175 | 257 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9300 Vecchio DriveIndian Land, SC 29707 | 5 | 4 | 3,649 | $690,000 | 98.6% | $189 | 112 days |
| 3346 Friendship StreetFort Mill, SC 29707 | 5 | 5 | 4,440 | $690,500 | 99.4% | $155 | 114 days |
| 8014 Alford RoadIndian Land, SC 29707 | 3 | 3 | 2,506 | $421,400 | 85.1% | $168 | 212 days |
| 6040 Artigas DriveFort Mill, SC 29707 | 4 | 3 | 2,662 | $427,000 | 99.5% | $160 | 56 days |
| 3349 Friendship StreetIndian Land, SC 29707 | 5 | 5 | 4,219 | $762,500 | 98.4% | $180 | 56 days |
| 6216 Artigas DriveFort Mill, SC 29707 | 5 | 5 | 4,292 | $790,000 | 99.4% | $184 | 70 days |
| 9242 Vecchio DriveIndian Land, SC 29707 | 5 | 4 | 3,536 | $685,000 | 100.0% | $193 | 33 days |
| 4293 Plumeria WayFort Mill, SC 29707 | 4 | 3 | 2,657 | $444,500 | 101.3% | $167 | 35 days |
| 9285 Vecchio DriveFort Mill, SC 29707 | 6 | 4 | 3,650 | $735,000 | 100.0% | $201 | 200 days |
| 1100 Avondale RoadLowell, NC 28098 | 3 | 2 | 1,296 | $232,000 | 98.7% | $179 | 56 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: