Ascend Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14018 Meera Lane 4 4 2,585 $723,897 $280 1 day
13023 Lucy Park Lane 4 4 2,585 $721,906 $279 1 day
13009 Lucy Park Lane 4 4 2,566 $674,990 $263 1 day
12015 Elsa Lane 4 4 2,587 $669,990 $258 37 days
10325 Princess Crossing Drive 4 4 2,105 $579,465 $275 1 day
10321 Princess Crossing Drive 3 3 2,118 $556,920 $262 41 days
Average: 3.8 3.8 2,424 $654,528 $269 13 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13004 Lucy Park Lane 4 4 2,417 $735,188 $304 50 days
13005 Lucy Park Lane 4 4 2,566 $728,026 $283 50 days
13013 Lucy Park Lane 4 4 2,587 $679,835 $262 174 days
13018 Lucy Park Lane 4 4 2,320 $649,990 $280 37 days
14014 Meera Lane 4 4 2,417 $647,490 $267 152 days
12023 Elsa Lane 4 4 2,585 $634,990 $245 223 days
13019 Lucy Park Lane 4 4 2,338 $599,990 $256 152 days
10325 Princess Crossing Drive 3 4 2,105 $566,690 $269 41 days
Average: 3.9 4.0 2,416 $655,274 $271 110 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
13014 Lucy Park Lane 3 4 2,637 $631,490 $667,027 $252 7/13/26
12019 Elsa Lane 4 4 2,557 $647,205 $655,447 $256 5/6/26
Average: 3.5 4.0 2,597 $639,347 $661,237 $254
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: